Die Turnier- und Reisesaison mit Pferden ist nicht mehr weit. Und manch einer plant vielleicht den Ankauf eines für ihn passenden Pferdeanhänger-Zugfahrzeuges. Wir dürfen uns freuen: Die aktuelle Liste an leistungsfähigen Zugfahrzeugen – hier beschränkt auf Anhängelasten für den Pferdeanhängerbetrieb ab 1.600 kg – bietet eine Auswahl von rund 500 Fahrzeugen von Alfa Romeo bis Volkswagen. Sehr hilfreich – dafür ein großes Dankeschön – war wie immer der ADAC*, auf dessen Quellen wir hier zurückgegriffen und sie auf unsere Zwecke angepasst haben.
Es muss nicht immer ein SUV sein
Wer nur ein oder zweimal im Jahr mit einem Pferd zu einem Wochenendtrip fährt und einen Pferdeanhänger mietet, braucht dafür nicht unbedingt einen Audi Q7, BMW X5 oder Toyota Landcruiser. Vielmehr kann er für diesen Fall oder eine notwendige Fahrt zur Pferdeklinik auch seinen sportlichen Wagen nutzen. Zum Beispiel einen VW Arteon Shooting Brake, der bis zu 1,9 Tonnen an den Haken nehmen darf: Für einen Anhänger mit einem Pferd also Kraft genug.
Wer allerdings regelmäßig mit Pferdeanhänger unterwegs ist, sollte sich hinsichtlich der Anhängelasten für den Pferdeanhängerbetrieb genau über die für seinen Zweck und sein Budget passenden Zugfahrzeuge informieren. Oft findet sich da ein interessantes Modell, an das man vielleicht zunächst gar nicht gedacht hat. Mehr dazu auch in dem Beitrag: Das richtige Zugfahrzeug: Eine gewisse Größe muss sein.
Wir haben die aktuelle sehr ausführliche ADAC-Liste, die sämtliche Zuglasten aller derzeit aktuellen PKW und kleinerer Nutzfahrzeuge enthält, in unserer Tabelle mit Anhängelasten für den Pferdeanhängerbetrieb auf die Auswahl ab 1.600 kg Anhängelast beschränkt. Soviel sollte ein Fahrzeug für einen leichten Pferdeanhänger mit einem Vierbeiner wenigstens ziehen dürfen.
493 Modelle mit Anhängelasten ab 1,6 Tonnen
Die folgende Tabelle enthält 493 Fahrzeuge mit den neben Anhänger-spezifischen Daten wie Anhänge- und Stützlast auch Informationen zur Antriebsart, Leistung in kW und PS und den Preis (Stand 2021).
Die Tabelle ist mit einem Klick auf den Pfeil in jeder Spalte sortierbar, auch die gewünschte Länge kann zwischen 10 und 100 Zeilen gewählt werden.
Für Tipp- und Druckfehler wird keine Verantwortung übernommen!
HERSTELLER | MODELL | LEISTUNG (kW/PS) | ANHÄNGELAST GEBREMST | STÜTZ- LAST | ANTRIEB | GRUNDPREIS (Stand 5/21) |
---|---|---|---|---|---|---|
Alfa Romeo | Giulia 2.0 Turbo 16V | 147/200 | 1600 | 50 | Benziner | 42.500 |
Alfa Romeo | Giulia 2.2 Diesel | 154/210 | 1600 | 50 | Diesel | 55.000 |
Alfa Romeo | Stelvio 2.0 Turbo 16V | 147/200 | 1600 | 75 | Benziner | 49.500 |
Alfa Romeo | Stelvio 2.0 Turbo 16V | 206/280 | 2300 | 75 | Benziner | 60.000 |
Alfa Romeo | Stelvio 2.2 Diesel | 140/190 | 2300 | 75 | Diesel | 51.500 |
ALPINA | B3 | 340/462 | 1800 | 75 | Benziner | 81.250 |
ALPINA | D3 S | 261/355 | 1800 | 75 | Diesel | 70.500 |
ALPINA | B5 | 457/621 | 2000 | 100 | Benziner | 117.700 |
ALPINA | D5 S | 300/408 | 2000 | 100 | Diesel | 92.900 |
ALPINA | XD3 | 285/388 | 2400 | 100 | Diesel | 80.300 |
ALPINA | XD4 | 285/388 | 2400 | 100 | Diesel | 83.300 |
ALPINA | XB7 | 457/621 | 3500 | 100 | Benziner | 155.200 |
Aston Martin | DBX | 405/550 | 2700 | 100 | Benziner | 193.500 |
Audi | A3 Limousine 35 TDI | 110/150 | 1600 | 75 | Diesel | 36.300 |
Audi | A3 Limousine 40 TDI | 147/200 | 1600 | 75 | Diesel | 40.900 |
Audi | A3 Sportback 40 TDI | 147/200 | 1600 | 75 | Diesel | 40.000 |
Audi | Q2 35 TDI | 110/150 | 1600 | 60 | Diesel | 33.650 |
Audi | A4 35 TDI | 120/163 | 1700 | 90 | Diesel | 41.850 |
Audi | A4 Allroad 45 TFSI | 195/265 | 1700 | 90 | Benziner | 51.250 |
Audi | A5 Cabriolet 35 TDI | 120/163 | 1700 | - | Diesel | 50.900 |
Audi | A5 Coupé 45 TFSI | 195/265 | 1700 | 75 | Benziner | 51.700 |
Audi | A5 Sportback 35 TDI | 120/163 | 1700 | 90 | Diesel | 44.600 |
Audi | A4 40 TDI | 150/204 | 1800 | 90 | Diesel | 46.350 |
Audi | A4 Allroad 40 TDI | 150/204 | 1800 | 90 | Diesel | 50.250 |
Audi | A5 Cabriolet 40 TDI | 150/204 | 1800 | - | Diesel | 55.800 |
Audi | e-tron 50 | 230/313 | 1800 | 75 | Elektro | 69.100 |
Audi | e-tron S | 370/503 | 1800 | 75 | Elektro | 93.800 |
Audi | Q3 35 TFSI | 110/150 | 1800 | 75 | Benziner | 35.450 |
Audi | A4 50 TDI | 210/286 | 1900 | 90 | Diesel | 52.050 |
Audi | A4 Allroad 50 TDI | 210/286 | 1900 | 90 | Diesel | 55.950 |
Audi | A5 Coupé 50 TDI | 210/286 | 1900 | 75 | Diesel | 57.450 |
Audi | A5 Sportback 50 TDI | 210/286 | 1900 | 90 | Diesel | 57.450 |
Audi | RS Q3 | 294/400 | 1900 | 75 | Benziner | 65.500 |
Audi | RS4 Avant | 331/450 | 1900 | 90 | Benziner | 83.000 |
Audi | S4 Avant TDI | 251/341 | 1900 | 90 | Diesel | 65.400 |
Audi | S4 TDI | 251/341 | 1900 | 90 | Diesel | 63.750 |
Audi | S5 Coupé TDI | 251/341 | 1900 | 75 | Diesel | 67.900 |
Audi | A6 35 TDI | 120/163 | 2000 | 90 | Diesel | 48.890 |
Audi | A6 45 TFSI | 195/265 | 2000 | 90 | Benziner | 53.390 |
Audi | A6 50 TDI | 210/286 | 2000 | 90 | Diesel | 60.090 |
Audi | A6 50 TFSI e | 220/299 | 2000 | 90 | Hybrid | 58.700 |
Audi | A6 allroad 40 TDI | 150/204 | 2000 | 100 | Diesel | 59.740 |
Audi | A6 Avant 45 TFSI | 195/265 | 2000 | 100 | Benziner | 58.640 |
Audi | A6 Avant 35 TDI | 120/163 | 2000 | 100 | Diesel | 51.390 |
Audi | A6 Avant 50 TFSI e | 220/299 | 2000 | 100 | Hybrid | 61.790 |
Audi | A6 Avant 50 TDI | 210/286 | 2000 | 100 | Diesel | 62.590 |
Audi | A7 Sportback 45 TFSI | 195/265 | 2000 | 90 | Benziner | 62.690 |
Audi | A7 Sportback 50 TFSI e | 220/299 | 2000 | 90 | Hybrid | 67.900 |
Audi | A7 Sportback 50 TDI | 210/286 | 2000 | 90 | Diesel | 67.740 |
Audi | Q3 35 TDI | 110/150 | 2000 | 75 | Diesel | 37.650 |
Audi | Q5 35 TDI | 120/163 | 2000 | 75 | Diesel | 46.600 |
Audi | Q5 50 TFSI e | 220/299 | 2000 | 75 | Hybrid | 56.500 |
Audi | Q3 45 TFSI | 180/245 | 2100 | 75 | Benziner | 46.050 |
Audi | RS6 Avant | 441/600 | 2100 | 100 | Benziner | 121.500 |
Audi | RS7 Sportback | 441/600 | 2100 | 100 | Benziner | 122.500 |
Audi | S6 Avant TDI | 253/344 | 2100 | 100 | Diesel | 80.390 |
Audi | S6 TDI | 253/344 | 2100 | 90 | Diesel | 77.890 |
Audi | S7 Sportback TDI | 253/344 | 2100 | 90 | Diesel | 83.340 |
Audi | Q3 40 TDI | 147/200 | 2200 | 75 | Diesel | 45.050 |
Audi | A8 50 TDI | 210/286 | 2300 | 90 | Diesel | 95.550 |
Audi | A8 55 TFSI | 250/340 | 2300 | 90 | Benziner | 97.150 |
Audi | A8 L 60 TFSI | 338/460 | 2300 | 75 | Benziner | 122.050 |
Audi | S8 | 420/571 | 2300 | 90 | Benziner | 142.000 |
Audi | Q5 50 TDI | 210/286 | 2400 | 75 | Diesel | 57.600 |
Audi | SQ5 Sportback TDI | 251/341 | 2400 | 75 | Diesel | 72.950 |
Audi | SQ5 TDI | 251/341 | 2400 | 75 | Diesel | 70.700 |
Audi | A6 allroad 55 TFSI | 250/340 | 2500 | 100 | Benziner | 67.690 |
Audi | A6 allroad 45 TDI | 180/245 | 2500 | 100 | Diesel | 63.290 |
Audi | Q7 45 TDI | 170/231 | 2700 | 100 | Diesel | 68.500 |
Audi | Q7 55 TFSI | 250/340 | 2700 | 100 | Benziner | 72.100 |
Audi | Q7 55 TFSI e | 280/381 | 2700 | 100 | Hybrid | 75.700 |
Audi | Q8 45 TDI | 170/231 | 2800 | 100 | Diesel | 74.900 |
Audi | Q8 55 TFSI e | 280/381 | 2800 | 100 | Hybrid | 77.300 |
Audi | Q7 45 TDI | 170/231 | 3500 | 100 | Diesel | 72.900 |
Audi | Q7 55 TFSI e | 280/381 | 3500 | 100 | Hybrid | 76.950 |
Audi | Q8 60 TFSI e | 340/462 | 3500 | 100 | Hybrid | 95.200 |
Audi | RS Q8 | 441/600 | 3500 | 100 | Benziner | 129.500 |
Audi | SQ7 TFSI | 373/507 | 3500 | 100 | Benziner | 97.200 |
Audi | SQ8 TFSI | 373/507 | 3500 | 100 | Benziner | 103.700 |
Bentley | Bentayga Hybrid | 330/449 | 3500 | 100 | Hybrid | 170.000 |
Bentley | Bentayga V8 | 404/550 | 3500 | 100 | Benziner | 186.711 |
Bentley | Bentayga Speed | 467/635 | 3500 | 100 | Benziner | 235.000 |
BMW | 220d Active Tourer | 140/190 | 1600 | 75 | Diesel | 43.800 |
BMW | 220d Gran Tourer | 140/190 | 1600 | 75 | Diesel | 45.100 |
BMW | 225i Active Tourer | 170/231 | 1600 | 75 | Benziner | 44.000 |
BMW | 318d | 110/150 | 1600 | 75 | Diesel | 39.450 |
BMW | 420d Coupé | 140/190 | 1600 | 75 | Diesel | 49.800 |
BMW | 440i Gran Coupé | 240/326 | 1700 | 75 | Benziner | 58.550 |
BMW | 520e | 150/204 | 1700 | 100 | Hybrid | 54.900 |
BMW | 530e | 215/292 | 1700 | 100 | Hybrid | 57.800 |
BMW | X1 sDrive18i | 100/136 | 1700 | 75 | Benziner | 33.350 |
BMW | X2 sDrive18i | 100/136 | 1700 | 75 | Benziner | 34.750 |
BMW | 330d | 210/286 | 1800 | 75 | Diesel | 51.050 |
BMW | 330i | 190/258 | 1800 | 75 | Benziner | 48.850 |
BMW | 420d Coupé | 140/190 | 1800 | 75 | Diesel | 52.300 |
BMW | 430d Coupé | 210/286 | 1800 | 75 | Diesel | 63.500 |
BMW | 440i Gran Coupé | 240/326 | 1800 | 75 | Benziner | 61.000 |
BMW | M340d | 250/340 | 1800 | 75 | Diesel | 65.200 |
BMW | M340i | 275/374 | 1800 | 75 | Benziner | 65.200 |
BMW | M440d Coupé | 250/340 | 1800 | 75 | Diesel | 69.300 |
BMW | M440i Cabrio | 275/374 | 1800 | - | Benziner | 75.900 |
BMW | X1 sDrive18d | 110/150 | 1800 | 75 | Diesel | 35.800 |
BMW | X2 sDrive18d | 110/150 | 1800 | 75 | Diesel | 39.300 |
BMW | 520d | 140/190 | 2000 | 100 | Diesel | 52.900 |
BMW | 530d | 210/286 | 2000 | 100 | Diesel | 59.500 |
BMW | 530i | 185/252 | 2000 | 100 | Benziner | 54.900 |
BMW | 545e | 290/394 | 2000 | 100 | Hybrid | 71.600 |
BMW | M5 | 441/600 | 2000 | 100 | Benziner | 121.600 |
BMW | X1 xDrive25d | 170/231 | 2000 | 75 | Diesel | 45.900 |
BMW | X2 xDrive20i | 131/178 | 2000 | 75 | Benziner | 43.550 |
BMW | X2 xDrive25d | 170/231 | 2000 | 75 | Diesel | 47.550 |
BMW | X3 xDrive30e | 215/292 | 2000 | 100 | Hybrid | 57.900 |
BMW | 620d Gran Turismo | 140/190 | 2100 | 75 | Diesel | 63.650 |
BMW | 630i Gran Turismo | 190/258 | 2100 | 75 | Benziner | 65.150 |
BMW | 640d Gran Turismo | 250/340 | 2100 | 75 | Diesel | 76.650 |
BMW | 640i Gran Turismo | 245/333 | 2100 | 75 | Benziner | 71.250 |
BMW | 730d | 210/286 | 2100 | 100 | Diesel | 91.700 |
BMW | 750i | 390/530 | 2300 | 100 | Benziner | 120.500 |
BMW | X3 M40d | 250/340 | 2400 | 100 | Diesel | 72.300 |
BMW | X3 xDrive20d | 140/190 | 2400 | 100 | Diesel | 50.800 |
BMW | X4 M40d | 250/340 | 2400 | 100 | Diesel | 74.600 |
BMW | X4 xDrive20i | 135/184 | 2400 | 100 | Benziner | 51.800 |
BMW | X4 xDrive20d | 140/190 | 2400 | 100 | Diesel | 54.600 |
BMW | X4 xDrive30d | 210/286 | 2400 | 100 | Diesel | 61.600 |
BMW | X5 xDrive45e | 290/394 | 2700 | 100 | Hybrid | 77.300 |
BMW | X6 M Competition | 460/625 | 3000 | 100 | Benziner | 146.500 |
BMW | X5 M50i | 390/530 | 3500 | 100 | Benziner | 99.500 |
BMW | X5 xDrive40i | 245/333 | 3500 | 100 | Benziner | 74.300 |
BMW | X5 xDrive30d | 210/286 | 3500 | 100 | Diesel | 72.800 |
BMW | X6 xDrive40i | 245/333 | 3500 | 100 | Benziner | 79.900 |
BMW | X6 xDrive30d | 210/286 | 3500 | 100 | Diesel | 78.400 |
BMW | X7 xDrive40i | 245/333 | 3500 | 100 | Benziner | 90.800 |
BMW | X7 xDrive40d | 250/340 | 3500 | 100 | Diesel | 90.900 |
Cadillac | XT4 350D | 128/174 | 1600 | n.b. | Diesel | 45.480 |
Cadillac | XT4 350T | 169/230 | 2000 | n.b. | Benziner | 39.990 |
Citroen | Jumpy Kombi M BlueHDi 145 Start&Stop | 106/145 | 1900 | 150 | Diesel | 39.540 |
Citroen | Spacetourer M BlueHDi 145 Start&Stop | 106/145 | 1900 | 150 | Diesel | 43.800 |
Citroen | Spacetourer M BlueHDi 180 Start&Stop | 130/177 | 1900 | 150 | Diesel | 47.800 |
CUPRA | Formentor 2.0 TDI | 110/150 | 1600 | 75 | Benziner | 34.200 |
CUPRA | Leon Sportstourer 2.0 TSI | 228/310 | 1700 | 75 | Benziner | 43.680 |
CUPRA | Formentor VZ 2.0 TSI | 228/310 | 1800 | 75 | Benziner | 45.090 |
CUPRA | Formentor 2.0 TDI | 110/150 | 2000 | 75 | Benziner | 37.900 |
CUPRA | Ateca 2.0 TSI | 221/300 | 2100 | 75 | Benziner | 46.330 |
Fiat | Talento Kombi L1H1 1,0t 2.0 Ecojet 120 Turbo | 88/120 | 2000 | n.b. | Diesel | 34.296 |
Fiat | Talento Kombi L1H1 1,2t 2.0 Ecojet 145 Turbo | 107/145 | 2000 | n.b. | Diesel | 36.497 |
Fiat | Talento Kombi L2H1 1,2t 2.0 Ecojet 170 Turbo | 125/170 | 2000 | n.b. | Diesel | 41.829 |
Fiat | Ducato Kombi 30 L1H1 140 Multijet | 103/140 | 2500 | 150 | Diesel | 36.819 |
Fiat | Ducato Kombi 30 L1H1 180 Multijet | 131/178 | 2500 | 150 | Diesel | 43.126 |
Fiat | Ducato Maxi Kombi 35 L2H2 140 Multijet Natural Power | 100/136 | 3000 | 150 | Gas | 47.076 |
Ford | Focus ST 2.3 EcoBoost | 206/280 | 1600 | 75 | Benziner | 39.400 |
Ford | Focus ST 2.3 EcoBoost | 206/280 | 1600 | 75 | Benziner | 37.400 |
Ford | Focus Turnier ST 2.3 EcoBoost | 206/280 | 1600 | 75 | Benziner | 40.900 |
Ford | Galaxy 2.0 EcoBlue | 110/150 | 1600 | 75 | Diesel | 39.600 |
Ford | Mondeo 2.0 EcoBlue | 110/150 | 1650 | 75 | Diesel | 34.900 |
Ford | Mondeo Turnier 2.0 EcoBlue | 110/150 | 1650 | 75 | Diesel | 35.900 |
Ford | Galaxy 2.5 Hybrid | 140/190 | 1710 | 75 | Hybrid | 44.100 |
Ford | S-MAX 2.5 Hybrid | 140/190 | 1750 | 75 | Hybrid | 42.100 |
Ford | Focus 2.0 EcoBlue | 110/150 | 1800 | 75 | Diesel | 29.400 |
Ford | Focus ST 2.0 EcoBlue | 140/190 | 1800 | 75 | Diesel | 36.100 |
Ford | Focus Turnier ST 2.0 EcoBlue | 140/190 | 1800 | 75 | Diesel | 37.600 |
Ford | Galaxy 2.0 EcoBlue | 110/150 | 1800 | 75 | Diesel | 42.100 |
Ford | Kuga 1.5 EcoBoost | 110/150 | 1800 | 75 | Benziner | 30.750 |
Ford | S-MAX 2.0 EcoBlue | 110/150 | 1800 | 75 | Diesel | 37.600 |
Ford | Transit Custom Kombi 320 L1H1 2.0 TDCi | 96/130 | 1800 | n.b. | Diesel | 37.283 |
Ford | Tourneo Custom 320 L1 2.0 TDCi | 77/105 | 1950 | n.b. | Diesel | 44.720 |
Ford | Galaxy 2.0 EcoBlue | 140/190 | 2000 | 75 | Diesel | 43.500 |
Ford | Mondeo 2.0 EcoBlue | 110/150 | 2000 | 75 | Diesel | 37.400 |
Ford | Mondeo 2.0 EcoBlue | 140/190 | 2000 | 75 | Diesel | 44.900 |
Ford | Mondeo Turnier 2.0 EcoBlue | 140/190 | 2000 | 75 | Diesel | 43.400 |
Ford | S-MAX 2.0 EcoBlue | 140/190 | 2000 | 75 | Diesel | 44.600 |
Ford | Tourneo Custom 320 L1 2.0 TDCi Mild-Hybrid | 136/185 | 2050 | n.b. | Diesel | 51.235 |
Ford | Kuga 2.0 EcoBlue | 140/190 | 2100 | 75 | Diesel | 36.350 |
Ford | Tourneo Custom 320 L1 2.0 TDCi Mild-Hybrid | 96/130 | 2100 | n.b. | Diesel | 48.171 |
Ford | Tourneo Custom 320 L1 2.0 TDCi | 136/185 | 2100 | n.b. | Diesel | 55.537 |
Ford | Transit Custom Kombi 340 L1H1 2.0 TDCi | 125/170 | 2300 | n.b. | Diesel | 43.620 |
Ford | Explorer 3.0 EcoBoost Plug-in-Hybrid | 336/457 | 2500 | 75 | Hybrid | 76.000 |
Honda | CR-V 1.5 Turbo | 127/173 | 2000 | 75 | Benziner | 29.590 |
Hyundai | IONIQ 5 (72,6 kWh) | 160/218 | 1600 | 80 | Elektro | 45.100 |
Hyundai | IONIQ 5 (72,6 kWh) | 225/305 | 1600 | 80 | Elektro | 48.900 |
Hyundai | Santa Fe 1.6 T-GDI Hybrid | 169/230 | 1650 | 100 | Hybrid | 44.900 |
Hyundai | Tucson 1.6 T-GDI 48V-Mildhybrid | 110/150 | 1650 | 100 | Benziner | 32.500 |
Hyundai | Tucson 1.6 CRDi 48V-Mildhybrid | 100/136 | 1650 | 100 | Diesel | 34.900 |
Hyundai | Tucson 1.6 T-GDI Hybrid | 169/230 | 1650 | 100 | Hybrid | 35.400 |
Hyundai | Santa Fe 2.2 CRDi | 148/202 | 2500 | 100 | Diesel | 42.900 |
Isuzu | D-Max Single Cab 1.9 Diesel | 120/163 | 2500 | 100 | Diesel | 28.990 |
Isuzu | D-Max Single Cab 1.9 Diesel | 120/163 | 3500 | 100 | Diesel | 31.990 |
Jaguar | E-Pace D165 | 120/163 | 1600 | 75 | Diesel | 38.990 |
Jaguar | E-Pace P300e | 227/309 | 1600 | 75 | Hybrid | 58.340 |
Jaguar | E-Pace P250 | 184/249 | 1800 | 75 | Benziner | 49.800 |
Jaguar | XE D200 | 150/204 | 1800 | 75 | Diesel | 47.495 |
Jaguar | XE P250 | 184/250 | 1800 | 75 | Benziner | 44.500 |
Jaguar | XE P300 | 221/300 | 1800 | 75 | Benziner | 50.140 |
Jaguar | XF P250 | 184/250 | 1900 | 75 | Benziner | 52.700 |
Jaguar | E-Pace D200 | 150/204 | 2000 | 75 | Diesel | 47.780 |
Jaguar | F-Pace P400e | 297/404 | 2000 | 75 | Hybrid | 70.672 |
Jaguar | XF D200 | 150/204 | 2000 | 75 | Diesel | 53.700 |
Jaguar | F-Pace D165 | 120/163 | 2400 | 75 | Diesel | 54.166 |
Jaguar | F-Pace D300 | 221/300 | 2400 | 75 | Diesel | 65.727 |
Jaguar | F-Pace SVR | 405/550 | 2400 | 75 | Benziner | 105.438 |
Jeep | Compass 1.3 GSE T4 | 110/150 | 1825 | 68 | Benziner | 33.000 |
Jeep | Cherokee 2.2 MultiJet | 143/195 | 2494 | 68 | Diesel | 47.500 |
Jeep | Wrangler Unlimited 2.0 T-GDI | 200/272 | 2495 | - | Benziner | 59.500 |
Jeep | Wrangler Unlimited 2.0 T-GDI Plug-in-Hybrid | 280/380 | 2495 | - | Hybrid | 76.000 |
Jeep | Gladiator 3.0 V6 Multijet | 194/264 | 2721 | 45 | Diesel | 69.500 |
Jeep | Grand Cherokee 3.0 V6 MultiJet | 184/250 | 2949 | 68 | Diesel | 66.600 |
Jeep | Grand Cherokee 3.0 V6 MultiJet | 184/250 | 3500 | 68 | Diesel | 62.600 |
KIA | EV6 (77,4 kWh) | 168/229 | 1600 | n.b. | Elektro | 54.990 |
KIA | Sportage 1.6 T-GDI | 130/177 | 1600 | 100 | Benziner | 32.090 |
KIA | Sorento 1.6 T-GDI Hybrid | 169/230 | 1650 | 100 | Hybrid | 43.490 |
KIA | Sportage 2.0 CRDi 185 Eco-Dynamics+ | 136/185 | 1900 | 100 | Diesel | 41.690 |
KIA | Sorento 2.2 CRDi | 148/202 | 2500 | 100 | Diesel | 42.490 |
Land Rover | Discovery Sport P300e | 227/309 | 1600 | 75 | Hybrid | 52.410 |
Land Rover | Range Rover Evoque D165 | 120/163 | 1600 | 75 | Diesel | 38.650 |
Land Rover | Range Rover Evoque P300e | 227/309 | 1600 | 75 | Hybrid | 55.800 |
Land Rover | Discovery Sport D165 | 120/163 | 1800 | 75 | Diesel | 37.805 |
Land Rover | Range Rover Evoque P300 | 221/300 | 1800 | 75 | Benziner | 67.450 |
Land Rover | Discovery Sport P290 | 213/290 | 2000 | 75 | Benziner | 61.945 |
Land Rover | Range Rover Evoque D200 | 150/204 | 2000 | 75 | Diesel | 47.550 |
Land Rover | Range Rover Velar P400e Plug-in-Hybrid | 297/404 | 2000 | 79 | Hybrid | 70.943 |
Land Rover | Range Rover Velar P250 | 184/250 | 2400 | 79 | Benziner | 58.212 |
Land Rover | Range Rover Velar D200 | 150/204 | 2400 | 79 | Diesel | 59.895 |
Land Rover | Discovery Sport D200 | 150/204 | 2500 | 75 | Diesel | 45.775 |
Land Rover | Range Rover P400e Plug-in-Hybrid | 297/404 | 2500 | 100 | Hybrid | 124.600 |
Land Rover | Range Rover Velar D300 | 221/300 | 2500 | 79 | Diesel | 68.522 |
Land Rover | Defender 110 P400e Plug-in-Hybrid | 297/404 | 3000 | 168 | Hybrid | 74.700 |
Land Rover | Discovery P300 | 221/300 | 3000 | 80 | Benziner | 61.045 |
Land Rover | Range Rover P565 | 416/565 | 3000 | 100 | Benziner | 181.000 |
Land Rover | Defender 90 P300 | 221/300 | 3500 | 118 | Benziner | 56.700 |
Land Rover | Defender 90 D200 | 147/200 | 3500 | 118 | Diesel | 52.700 |
Land Rover | Defender 90 P400 | 294/400 | 3500 | 118 | Benziner | 81.500 |
Land Rover | Defender 90 D250 | 183/249 | 3500 | 118 | Diesel | 57.400 |
Land Rover | Defender 90 P525 | 386/525 | 3500 | - | Benziner | 117.600 |
Land Rover | Defender 110 P400e Plug-in-Hybrid | 297/404 | 3500 | 168 | Hybrid | 79.200 |
Land Rover | Defender 110 D300 | 221/300 | 3500 | 168 | Diesel | 77.300 |
Land Rover | Discovery D250 | 183/249 | 3500 | 80 | Diesel | 62.045 |
Land Rover | Range Rover P400 | 294/400 | 3500 | 100 | Benziner | 114.200 |
Land Rover | Range Rover P525 | 386/525 | 3500 | 100 | Benziner | 128.800 |
Land Rover | Range Rover D300 | 221/300 | 3500 | 100 | Diesel | 108.100 |
Land Rover | Range Rover D350 | 258/350 | 3500 | 100 | Diesel | 122.700 |
Lexus | RX 450h | 230/313 | 2000 | 75 | Hybrid | 61.350 |
Lynk & Co | 01 1.5TD PHEV | 192/261 | 1800 | n.b. | Hybrid | 42.000 |
Maserati | Levante | 257/350 | 2700 | n.b. | Benziner | 81.271 |
Maserati | Levante S | 316/430 | 2700 | n.b. | Benziner | 106.348 |
Mazda | CX-5 SKYACTIV-G 165 | 121/165 | 1800 | 50 | Benziner | 34.390 |
Mazda | CX-5 SKYACTIV-G 194 | 143/194 | 2000 | 50 | Benziner | 35.390 |
Mazda | CX-5 SKYACTIV-D 184 | 135/184 | 2000 | 50 | Diesel | 36.690 |
Mazda | CX-5 SKYACTIV-D 150 | 110/150 | 2100 | 50 | Diesel | 38.990 |
Mercedes | A 200 | 120/163 | 1600 | 100 | Benziner | 32.356 |
Mercedes | A 250 | 165/224 | 1600 | 100 | Benziner | 43.595 |
Mercedes | A 250 e | 160/218 | 1600 | 100 | Hybrid | 37.765 |
Mercedes | B 200 | 120/163 | 1600 | 75 | Benziner | 33.165 |
Mercedes | B 200 d | 110/150 | 1600 | 75 | Diesel | 35.408 |
Mercedes | B 250 e | 160/218 | 1600 | 75 | Hybrid | 44.297 |
Mercedes | CLA Coupé 200 | 120/163 | 1600 | 100 | Benziner | 35.397 |
Mercedes | CLA Coupé 200 d | 110/150 | 1600 | 100 | Diesel | 44.464 |
Mercedes | CLA Coupé 250 | 165/224 | 1600 | 100 | Benziner | 41.317 |
Mercedes | CLA Coupé 220 d | 140/190 | 1600 | 100 | Diesel | 42.209 |
Mercedes | CLA Coupé 250 e | 160/218 | 1600 | 100 | Hybrid | 47.403 |
Mercedes | CLA Shooting Brake 200 | 120/163 | 1600 | 100 | Benziner | 38.228 |
Mercedes | CLA Shooting Brake 200 d | 110/150 | 1600 | 100 | Diesel | 40.251 |
Mercedes | GLA 180 | 100/136 | 1600 | 75 | Benziner | 36.920 |
Mercedes | GLA 180 d | 85/116 | 1600 | 75 | Diesel | 43.441 |
Mercedes | GLB 180 | 100/136 | 1600 | 75 | Benziner | 38.693 |
Mercedes | GLB 180 d | 85/116 | 1600 | 75 | Diesel | 40.264 |
Mercedes | A 200 d | 110/150 | 1800 | 100 | Diesel | 42.756 |
Mercedes | B 200 | 120/163 | 1800 | 75 | Benziner | 42.530 |
Mercedes | B 220 d | 140/190 | 1800 | 75 | Diesel | 48.105 |
Mercedes | C 180 | 140/190 | 1800 | 100 | Benziner | 41.138 |
Mercedes | C 200 | 165/224 | 1800 | 100 | Benziner | 44.798 |
Mercedes | C 220 d | 162/220 | 1800 | 100 | Diesel | 47.178 |
Mercedes | C 300 | 205/279 | 1800 | 100 | Benziner | 50.272 |
Mercedes | C 300 d | 210/286 | 1800 | 100 | Diesel | 51.789 |
Mercedes | CLA Coupé 250 | 165/224 | 1800 | 100 | Benziner | 48.468 |
Mercedes | CLA Coupé 220 d | 140/190 | 1800 | 100 | Diesel | 44.411 |
Mercedes | CLA Coupé 35 AMG | 225/306 | 1800 | 100 | Benziner | 53.312 |
Mercedes | CLA Shooting Brake 250 | 165/224 | 1800 | 100 | Benziner | 44.256 |
Mercedes | CLA Shooting Brake 35 AMG | 225/306 | 1800 | 100 | Benziner | 53.907 |
Mercedes | E 220 d Cabriolet | 143/194 | 1800 | - | Diesel | 62.148 |
Mercedes | EQA 300 | 168/228 | 1800 | 75 | Elektro | 53.538 |
Mercedes | EQA 350 | 215/292 | 1800 | 75 | Elektro | 56.216 |
Mercedes | EQC 400 | 300/408 | 1800 | 75 | Elektro | 66.069 |
Mercedes | GLA 200 | 120/163 | 1800 | 75 | Benziner | 40.799 |
Mercedes | GLA 200 d | 110/150 | 1800 | 75 | Diesel | 44.928 |
Mercedes | GLA 250 e | 160/218 | 1800 | 75 | Hybrid | 51.134 |
Mercedes | GLB 200 | 120/163 | 1800 | 75 | Benziner | 42.572 |
Mercedes | GLB 200 | 120/163 | 1800 | 75 | Benziner | 40.240 |
Mercedes | GLB 200 d | 110/150 | 1800 | 75 | Diesel | 41.751 |
